Best Suburbs for Allergy Friendly Restaurants
Perth suburbs ranked by the number of restaurants scoring 4 or 5 on our allergen awareness scale. A score of 4+ means dedicated allergen sections, staff training, or full allergen matrices on their menus.
| # | Suburb | Restaurants | 4-5 Star | 3 Star | % Top Rated | View |
|---|---|---|---|---|---|---|
| 1 | Perth | 225 | 5 | 37 | 2% | View all |
| 2 | Leederville | 50 | 4 | 8 | 8% | View all |
| 3 | Fremantle | 134 | 3 | 23 | 2% | View all |
| 4 | Canning Vale | 79 | 3 | 3 | 4% | View all |
| 5 | Byford | 20 | 3 | 2 | 15% | View all |
| 6 | Banksia Grove | 18 | 3 | 0 | 17% | View all |
| 7 | Palmyra | 14 | 3 | 2 | 21% | View all |
| 8 | Subiaco | 77 | 2 | 15 | 3% | View all |
| 9 | Baldivis | 38 | 2 | 1 | 5% | View all |
| 10 | Armadale | 37 | 2 | 1 | 5% | View all |
| 11 | Success | 30 | 2 | 0 | 7% | View all |
| 12 | Hillarys | 21 | 2 | 5 | 10% | View all |
| 13 | Ascot | 17 | 2 | 1 | 12% | View all |
| 14 | Ardross | 15 | 2 | 1 | 13% | View all |
| 15 | Guildford | 15 | 2 | 2 | 13% | View all |
| 16 | Stratton | 4 | 2 | 0 | 50% | View all |
| 17 | Northbridge | 113 | 1 | 11 | 1% | View all |
| 18 | East Victoria Park | 85 | 1 | 3 | 1% | View all |
| 19 | Cannington | 75 | 1 | 4 | 1% | View all |
| 20 | Malaga | 63 | 1 | 1 | 2% | View all |
Scores are based on automated menu analysis. Data refreshed monthly.